| Last Updated 04.30.09 | $78,583 AWARDED SINCE 2008 |
| NAME | VIDEO | TOURNAMENT | LAKE | AWARDED |
|---|---|---|---|---|
| Bryan Sayre | WV Bass Federation Buddy Trail | Burnsville Lake | $1,467 | |
| John Hopkins | Murfreesboro Outdoors/Percy Priest Fate Sanders marine | Sanders Marine | $960 | |
| Thadeus Ragan | Xtreme Bass Series/Everglades Event#4 | Everglades Event | $350 | |
| Jerry Mcutchen | Heartland Team Series | Table Rock Lake | $3,600 | |
| Louie Hull | Carolina Angler's Team Trail | Lake Wylie, SC | $2,700 | |
| Mike Lowe | Fishers Of Men | Douglas Lake | $1,497 | |
| Anthony Guffie | Riverside Marine Old Hickory Bass Angler | Riverside Marine | $780 | |
| William Johnson | Edd Rodgers Open | Center Hill Lake | $1,584 | |
| Louie Hull | Tricounty Marine Fishing Tournament | Lake Hickory | $2,000 | |
| Anthony Guffie | Sunday Morning Bull Creek Bass Tournament | Bull Creek | $1,170 | |
| Mike Brill | Denny's Super 30 Wed. Nighters | Lake Minnetonka | $1,000 | |
| Rory Franks | Lake Tourn Trail | Berlin Reservoir | $1,200 | |
| Kenneth Mcdaniel | Weekend Angler Tournament | Trail Lay Lake | $350 | |
| Anthony Guffie | Sunday Morning Bull Creek Bass Tournament | Bull Creek | $1,040 | |
| Percy Jones | Fishers of Men | Lake Ferguson | $933 | |
| Van Schwendimann | Cando Central Team Trail | Cordell Hull | $1,000 | |
| Mike Lowe | Fishers Of Men | Ft Loudon | $1,370 | |
| Anthony Guffie | Sunday Morning Bull Creek Bass Tournament | Bull Creek | $884 | |
| Phillip Bates | C&O KLOT Trail Birdsong Marine | Birdsong Marine | $1,000 | |
| Richard Howes | HT3 Summer Slam Team Trail | $420 | ||
| Jeff List | Valley Bass Trail Ottawa River Mackey | Ottawa River | $500 | |
| Steven C Brown | Accent MarineTournament Trail | Accent Marine | $742 | |
| Thomas Farly | National Bass Circuit | Lake Gaston | $1,700 | |
| Michael Ventura | U.S. Anglers Choice Team Bass Trail | $318 | ||
| Horace Woodside | CandO KLOT | $1,000 | ||
| Louie Hull | National Bass Circuit | Lake Norman | $500 | |
| Van Schwendimann | Cando Central Team Trail Classic | $3,000 | ||
| Jason Dunn | Edd Rodgers Open Fish Off | $3,000 | ||
| Louie Hull | National Bass Circuit | Lake Wylie | $1,225 | |
| Chris Sites | Saturday Morning Open | $350 | ||
| James A Rampey | Southern Anglers Challenge | Lake Keowee | $610 | |
| Mike Lowe | USA Bassin | Cherokee Lake | $385 | |
| Mike Lowe | Bait TN | Cherokee Lake | $2,500 | |
| Louie Hull | National Bass Circuit | Lake Norman | $520 | |
| Louie Hull | National Bass Circuit | Lake Wylie | $570 | |
| Davey Lance | Bass Invitational Team Events | $5,000 | ||
| Trevor Fitzgerald | Xtreme Bass Harris Chain | $950 | ||
| Davey Lance | Bass Invitational Team Events | $5,000 | ||
| Trevor Fitzgerald | Xtreme Bass Harris Chain | $950 | ||
| Chris Sites | Saturday Morning Open | $350 | ||
| Davey Lance | Bass Invitational Team Events | $5,000 | ||
| Trevor Fitzgerald | Xtreme Bass Harris Chain | $950 | ||
| Chris Sites | Saturday Morning Open | $350 | ||
| Chris Sites | Service Master -Edd Rodgers | $936 | ||
| Scott Smith | American Bass Anglers | $588 | ||
| Scott Smith | Media Bass | $850 | ||
| Scott Smith | Fishers of Men | $2,013 | ||
| Brian Haynes | Southern Anglers Challenge | $1,380 | ||
| Dale England | Tennessee River Trail | $1,400 | ||
| Donald Perkins | American Bass Anglers | $449 | ||
| Flash Butts | Anglers Choice Buggs Island Team | $1,800 | ||
| Scott Smith | American Bass Anglers | $5,000 | ||
| Jeff Baker | Cracker Boys | $1,142 | ||
| Bob Kitterman | Mid States Tournament | $1,400 | ||
| Scott Smith | Media Bass | $850 |
![]() Trevor Fitzgerald Doubled His $950 Payday! |